Orthodontic Fees
at Oxford Orthodontics PracticeFIXED CHILDREN (ORTHO PLUS)
Treatment | Fees |
---|---|
Single Arch | £1,950 |
Simple SS brackets | £2,800 |
Complex SS brackets | £3,500 |
Champagne brackets | £3,600 |
Ceramic brackets (LOWER FIXED SS) | £3,800 |
FIXED ADULTS
Treatment | Fees |
---|---|
SS brackets | £4,000 |
Champagne brackets | £4,200 |
Ceramic brackets | £4,600 |
SECTIONAL FIXED & RE-TREATMENTS
Treatment | Fees |
---|---|
Single Arch SS | £1,500 |
Dual Arch SS | £1,800 |
APPLIANCES
Treatment | Fees |
---|---|
TAD/URA/LRA price includes all app & records (photos + scan) | £500 |
TPA price includes all app & records (photos + scan) | £500 |
RME price includes all app & records (photos + scan) | £500 |
TB price includes all app & records (photos + scan) | £500 |
Records for fixed or removable | £75 |
Records for Aligners (NOT Invisalign) | £125 |
INVISALIGN
Treatment | Fees |
---|---|
Express | £1,890 |
Lite | £2,950 |
First | £3,850 |
Comprehensive | £5,000 |
Invisalign clincheck fee | £350 |
Invisalign lost/broken aligner fee | £100 per arch |
PRIVATE PRICES – (Full payment prior to any PVT appointments)
Treatment | Fees |
---|---|
Private children consultation (include OPG if deeded) | £75 |
Private adults’ consultation (include OPG if needed) | £125 |
OPG | £75 |
Debond (walk-in patient) | £250 |
Bonded Retainer per arch | £250 per arch |
Bonded Retainer removal | £150 per arch |
Bonded Retainer repair | £50 per tooth |
Essix retainer NHS (within 1 year) NHS | £92 per arch |
Essix retainer replacement walk-in and over 1 year of de-bond) NHS (after debond) | £130 per arch |
Hawley Retainer | £130 per arch |
Private essix retainer | £130 per arch |
Vivera Retainers (x3 sets) | £500 |
Adjust Fixed Private | £150 |
Sectional braces – depending on number of teeth (Requires private consultation first which is not included in the price – Clinicians will inform reception for the cost) | £500-£800 |
SPARK
Treatment | Fees |
---|---|
Spark Lite – 10 aligners – upper and lower | £2,970 |
Spark 20 (upper and lower) | £3,300 |
Spark 35 | £4,000 |
Spark Full (upper and lower) | £4,400 |
Spark Full (single arch) | £4,118 |
Full payment prior to the private appointment.
50% Deposit for all the aligners and payment plan will be confirmed from clinicians and up to 15 monthly instalments.
Missed appointments information
If you fail to attend a private appointment we will charge you the cost of time spent. We do not charge for NHS failed appointments however policy for missed appointments applies.
Orthodontic Fees
At Oxford Orthodontics Practice, we treat every patient as individuals, therefore each treatment plan is completely bespoke.
Finance
We offer finance options because we believe everyone should be able to benefit from high-quality dental care.
Before & After
We are often told by our patients that the dental treatments we have provided has dramatically improved their quality of life.